Configuration | |||||||
Richelieu | 50 | 60 | / | 60 | 80 | 60 | 100 |
Configuration | |||||||
Salle 1 | / | / | / | / | 150 | / | 150 |
Configuration | |||||||
Grand Salon | 30 | 30 | / | 30 | 70 | 63 | 100 |
Configuration | |||||||
Salle de réunion | / | / | / | / | / | / | / |
Configuration | |||||||
L'Orangerie | 50 | 32 | / | 70 | 90 | 90 | 150 |
Configuration | |||||||
Salle de l'Orangerie | / | 35 | / | 40 | 80 | / | 100 |
Configuration | |||||||
Relais 1 + 2 + 3 | 46 | 44 | / | 87 | 150 | / | 120 |
Configuration | |||||||
Galerie des Antiques | / | / | / | / | 200 | 150 | 250 |
Configuration | |||||||
Séquoias 1 + 2 + 3 | / | 104 | / | 150 | 280 | 250 | 300 |
Configuration | |||||||
Argencourt | 90 | 60 | / | 90 | 150 | 100 | 150 |
Configuration |
Configuration | |||||||
Plénière Ray Charles | 50 | 95 | / | 110 | 160 | 130 | 200 |
Configuration | |||||||
Salle des Amazones | / | / | / | 150 | 200 | 160 | 220 |
Configuration | |||||||
Kerlolo | / | 25 | 20 | 25 | 40 | / | 80 |
Configuration | |||||||
Léopold | / | 30 | / | 40 | 60 | / | / |
Configuration |
Configuration | |||||||
Napoléon III | 40 | 32 | / | 70 | 100 | 120 | 150 |
Configuration | |||||||
Salle de réunion Arnaga | / | 18 | / | 21 | 30 | / | 35 |
Configuration | |||||||
salon Trocadero | / | 12 | / | 16 | 339 | 340 | / |
Configuration | |||||||
Baccarat | 54 | 45 | / | 100 | 150 | 140 | 180 |
Configuration | |||||||
Opale 1,2,3 | / | 66 | / | 75 | 200 | 120 | 170 |
Configuration | |||||||
Salles des Iles 1 + 2 + 3 | 68 | 56 | / | 80 | 150 | 150 | 180 |
Configuration | |||||||
Salle des Cisterciens | / | / | / | / | 204 | / | / |