Configuration | |||||||
Chantilly | 45 | 40 | / | 130 | 200 | 160 | 210 |
Configuration | |||||||
Côté Jardins | 20 | 52 | / | 124 | 220 | / | 20 |
Configuration | |||||||
Magnolia 1 | 43 | 30 | 40 | 60 | 85 | / | 80 |
Configuration | |||||||
Corte (A + B) | 45 | 40 | / | 60 | 80 | / | 100 |
Configuration | |||||||
Blériot | / | 50 | / | 90 | 120 | 90 | 120 |
Configuration | |||||||
Blossom Restaurant | / | / | / | / | 50 | 70 | 101 |
Configuration | |||||||
Executive Lounge | / | 25 | 30 | 30 | 60 | / | / |
Configuration | |||||||
Ciboure 1+2 | 40 | 36 | / | 50 | 100 | 80 | 100 |
Configuration | |||||||
Le Carré | / | 30 | / | 50 | 50 | / | / |
Configuration | |||||||
Verrière | 26 | 16 | 20 | / | 35 | 25 | 45 |
Configuration | |||||||
Saint-Émilion I + II + III | 60 | 54 | / | 50 | 120 | 80 | 122 |
Configuration | |||||||
Salon Bleu | / | 35 | / | 45 | 60 | 55 | 150 |
Configuration | |||||||
Cap + Cormoran | 30 | 30 | / | 30 | 45 | / | 70 |
Configuration | |||||||
Salle des hospices | / | 45 | / | 60 | 220 | 200 | 300 |
Configuration | |||||||
Meeting Room 2 | / | 30 | / | / | 80 | / | / |
Configuration | |||||||
Salle de séminaire | / | 50 | / | 80 | 150 | 100 | 150 |
Configuration | |||||||
SALON RAVEL | / | 26 | / | 50 | 60 | / | / |
Configuration |
Configuration | |||||||
Au plus près de la mer | / | / | / | / | / | / | 60 |
Configuration | |||||||
A + B + C | / | 65 | / | 140 | 220 | 132 | 220 |
Configuration | |||||||
Atlantique | 82 | 86 | / | 340 | 520 | 360 | 570 |
Configuration | |||||||
Riesling 1+2+3 | / | 62 | / | 120 | 140 | / | / |
Configuration | |||||||
Rotonde | 40 | 35 | 40 | 40 | 110 | 100 | 130 |